Related projects
| Project | Timeframe | Funded by |
|---|---|---|
| SMART II: Sustainable Management of Available Water Resources with Innovative Technologies. | 2010–2013 | Federal Ministry of Education and Research (BMBF) |
| Atlas de Jordanie, Atlas of Jordan | 2006–2010 | French National Centre for Scientific Research, National Research Agency (Citadain project), Academic Agency of French speakers, Delegation of the European Union in Jordan |
| CA - Comprehensive Assessment of water management in agriculture: Jordan Rift Valley, Jordan | ||
| WASSERMed: Water Availability and Security in Southern Europe and the Mediterranean | 2010–2013 | EC-EP7 |
| Climate induced changes on water and security | ||
| WASSERMed: Water Availability and Security in Southern Europe and the Mediterranean | 2010–2013 | EC-EP7 |
| EXACT-IHE Project: Small-scale Water Treatment Facilities for Domestic Use and Artificial Recharge with Surface Water | 2002–2010 | Netherlands Ministry of Foreign Affairs |
| Climate Change and Impacts in the Eastern Mediterranean and Middle East (CIMME) | 2008–2010 | CyI internal funds |
| Collective Water | Federal Ministry of Education and Research (BMBF) | |
| Dead Sea Project: Options for a More Sustainable Water Management | European Commission Fifth RTD Framework Programme | |
| Developing Sustainable Water Management in the Jordan Valley | 1997–2001 | INCO-DC Programme of the Research Directorate General of the European Commission |
| EMWATER - Efficient Management of Wastewater, its Treatment and Reuse | European Union, MEDA Water Programme | |
| Executive Action Team (EXACT): Multilateral Working Group on Water Resources. Water Data Banks Project | Since 1994 | European Union, France, The Netherlands, and the United States |
| EXACT: Water Data Banks Phase IV | 2005–2008 | EuropeAid |
| GLOWA: Global change in the hydrological cycle | 2001–2008 | Federal Ministry of Education and Research (BMBF) |
| Medaware Program: Development of tools and guidelines for the promotion of the sustainable urban wastewater treatment and reuse in the agricultural production in the Mediterranean countries | European commission, MEDA Water Programme | |
| SMART I: Sustainable Management of Available Water Resources with Innovative Technologies. Integrated Water Resource Management in the Lower Jordan Rift Valley. | 2006–2009 | Federal Ministry of Education and Research (BMBF) |
| Water Resources Evaluation for a Sustainable Development in the Jordan Rift Basin German - Israeli - Jordanian - Palestinian Joint Research Program (GIJP) | 1997–2003 | Federal Ministry of Education and Research (BMBF) |
| SUSMAQ: Sustainable Management of the West Bank and Gaza Aquifers | Department for International Development (DFID), UK | |
| EMWIS: Euro-Mediterranean Information System on know-how in the Water sector | ||
| WASAMED: Water Saving in Mediterranean Agriculture | ||
| WLC: Water, Life and Civilisation | The Leverhulme Trust |
